Olivia, MN vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Olivia is cooler than Phoenix (43.2°F vs 72.5°F annual avg) and wetter than it (27.9 in vs 8.9 in per year). Olivia has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Olivia, MN
Annual avg
43.2°F
Annual precip
27.9 in
Warmest month
July (82.0°F)
Coldest month
January (2.1°F)
Annual swing
58.8°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 5b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Olivia
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Olivia | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 21.3°F | 2.1°F | 0.63 in | 65.4°F | 44.1°F | 1.17 in |
| February | 26.6°F | 5.3°F | 0.83 in | 68.1°F | 46.1°F | 1.21 in |
| March | 38.8°F | 18.6°F | 1.37 in | 75.0°F | 50.9°F | 1.09 in |
| April | 55.5°F | 31.4°F | 2.47 in | 82.5°F | 56.6°F | 0.35 in |
| May | 69.1°F | 44.3°F | 3.26 in | 91.5°F | 64.7°F | 0.19 in |
| June | 78.8°F | 55.6°F | 4.94 in | 101.5°F | 72.7°F | 0.03 in |
| July | 82.0°F | 59.0°F | 3.34 in | 104.0°F | 80.8°F | 0.81 in |
| August | 79.4°F | 56.3°F | 3.66 in | 102.5°F | 80.5°F | 0.96 in |
| September | 73.1°F | 47.1°F | 2.94 in | 97.5°F | 74.7°F | 0.71 in |
| October | 58.5°F | 34.3°F | 2.20 in | 86.3°F | 62.7°F | 0.67 in |
| November | 41.6°F | 21.0°F | 1.27 in | 74.0°F | 50.8°F | 0.90 in |
| December | 27.0°F | 8.9°F | 1.02 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile