Oldtown, ID vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Oldtown is cooler than Denver (46.2°F vs 51.4°F annual avg) and wetter than it (27.5 in vs 15.4 in per year). Oldtown has a Mediterranean continental (warm summer) climate; Denver a Semi-arid (cold) climate.
Oldtown, ID
Annual avg
46.2°F
Annual precip
27.5 in
Warmest month
July (84.2°F)
Coldest month
December (23.2°F)
Annual swing
39.8°F
Mediterranean continental (warm summer) Dsb
USDA Zone 7b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Oldtown
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Oldtown | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.2°F | 23.7°F | 3.00 in | 46.5°F | 17.6°F | 0.46 in |
| February | 38.3°F | 23.3°F | 1.95 in | 47.5°F | 19.3°F | 0.53 in |
| March | 48.1°F | 27.8°F | 3.21 in | 56.4°F | 27.1°F | 1.12 in |
| April | 57.3°F | 33.4°F | 2.29 in | 62.5°F | 33.7°F | 1.67 in |
| May | 68.3°F | 40.9°F | 2.24 in | 71.7°F | 43.4°F | 2.29 in |
| June | 74.2°F | 46.5°F | 2.26 in | 84.1°F | 52.9°F | 1.68 in |
| July | 84.2°F | 50.5°F | 1.03 in | 90.2°F | 59.3°F | 2.12 in |
| August | 83.4°F | 48.8°F | 0.81 in | 87.9°F | 57.2°F | 1.83 in |
| September | 73.2°F | 41.4°F | 1.16 in | 80.1°F | 48.2°F | 1.51 in |
| October | 56.0°F | 34.1°F | 2.83 in | 66.7°F | 35.7°F | 0.98 in |
| November | 40.2°F | 28.3°F | 3.52 in | 54.8°F | 25.5°F | 0.70 in |
| December | 31.9°F | 23.2°F | 3.19 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile