Old Brownsboro Place, KY vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Old Brownsboro Place is cooler than Miami (57.8°F vs 76.1°F annual avg) and drier than it (48.1 in vs 57.2 in per year). Old Brownsboro Place has a Humid subtropical climate; Miami a Tropical monsoon climate.
Old Brownsboro Place, KY
Annual avg
57.8°F
Annual precip
48.1 in
Warmest month
July (87.9°F)
Coldest month
January (27.1°F)
Annual swing
43.6°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 8a
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Old Brownsboro Place
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Old Brownsboro Place | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 42.9°F | 27.1°F | 3.28 in | 73.6°F | 61.2°F | 2.33 in |
| February | 47.5°F | 29.8°F | 3.27 in | 74.8°F | 63.3°F | 2.27 in |
| March | 57.0°F | 37.8°F | 4.37 in | 76.5°F | 65.2°F | 2.47 in |
| April | 68.6°F | 47.5°F | 4.69 in | 79.6°F | 69.8°F | 3.44 in |
| May | 77.1°F | 57.4°F | 5.16 in | 82.7°F | 73.6°F | 4.94 in |
| June | 84.8°F | 65.9°F | 4.68 in | 86.0°F | 76.5°F | 7.76 in |
| July | 87.9°F | 69.3°F | 4.56 in | 87.8°F | 78.0°F | 5.98 in |
| August | 87.1°F | 68.1°F | 3.53 in | 88.1°F | 78.1°F | 7.51 in |
| September | 80.9°F | 59.9°F | 3.61 in | 87.0°F | 77.2°F | 8.45 in |
| October | 69.3°F | 48.2°F | 3.65 in | 83.7°F | 74.4°F | 6.49 in |
| November | 56.6°F | 37.8°F | 3.44 in | 78.9°F | 68.6°F | 3.29 in |
| December | 46.4°F | 31.2°F | 3.88 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile