Oakridge, OR vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Oakridge is about the same temperature as Denver (50.5°F vs 51.4°F annual avg) and wetter than it (45.8 in vs 15.4 in per year). Oakridge has a Warm-summer Mediterranean climate; Denver a Semi-arid (cold) climate.
Oakridge, OR
Annual avg
50.5°F
Annual precip
45.8 in
Warmest month
August (81.0°F)
Coldest month
January (31.4°F)
Annual swing
28.5°F
Pleasant months
1 / 12
Warm-summer Mediterranean Csb
USDA Zone 8b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Oakridge
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Oakridge | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 43.8°F | 31.4°F | 6.23 in | 46.5°F | 17.6°F | 0.46 in |
| February | 49.2°F | 32.2°F | 4.57 in | 47.5°F | 19.3°F | 0.53 in |
| March | 54.5°F | 34.1°F | 5.01 in | 56.4°F | 27.1°F | 1.12 in |
| April | 59.3°F | 37.4°F | 4.26 in | 62.5°F | 33.7°F | 1.67 in |
| May | 65.8°F | 42.6°F | 3.23 in | 71.7°F | 43.4°F | 2.29 in |
| June | 71.2°F | 47.0°F | 1.95 in | 84.1°F | 52.9°F | 1.68 in |
| July | 80.0°F | 50.7°F | 0.53 in | 90.2°F | 59.3°F | 2.12 in |
| August | 81.0°F | 50.0°F | 0.56 in | 87.9°F | 57.2°F | 1.83 in |
| September | 75.8°F | 45.5°F | 1.58 in | 80.1°F | 48.2°F | 1.51 in |
| October | 62.8°F | 39.9°F | 3.63 in | 66.7°F | 35.7°F | 0.98 in |
| November | 49.0°F | 35.2°F | 6.66 in | 54.8°F | 25.5°F | 0.70 in |
| December | 42.4°F | 31.6°F | 7.54 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile