Oak Point, TX vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Oak Point is cooler than Phoenix (65.4°F vs 72.5°F annual avg) and wetter than it (38.4 in vs 8.9 in per year). Oak Point has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Oak Point, TX
Annual avg
65.4°F
Annual precip
38.4 in
Warmest month
July (95.9°F)
Coldest month
January (34.1°F)
Annual swing
40.4°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Oak Point
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Oak Point | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 55.8°F | 34.1°F | 2.20 in | 65.4°F | 44.1°F | 1.17 in |
| February | 59.6°F | 37.4°F | 2.83 in | 68.1°F | 46.1°F | 1.21 in |
| March | 67.7°F | 44.8°F | 3.36 in | 75.0°F | 50.9°F | 1.09 in |
| April | 75.6°F | 52.8°F | 3.67 in | 82.5°F | 56.6°F | 0.35 in |
| May | 82.9°F | 62.7°F | 4.86 in | 91.5°F | 64.7°F | 0.19 in |
| June | 91.1°F | 71.1°F | 3.58 in | 101.5°F | 72.7°F | 0.03 in |
| July | 95.9°F | 74.9°F | 2.29 in | 104.0°F | 80.8°F | 0.81 in |
| August | 95.8°F | 74.2°F | 2.44 in | 102.5°F | 80.5°F | 0.96 in |
| September | 88.5°F | 66.8°F | 2.96 in | 97.5°F | 74.7°F | 0.71 in |
| October | 78.1°F | 55.3°F | 4.64 in | 86.3°F | 62.7°F | 0.67 in |
| November | 66.2°F | 44.1°F | 2.94 in | 74.0°F | 50.8°F | 0.90 in |
| December | 57.4°F | 36.1°F | 2.67 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile