Oak City, UT vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Oak City is cooler than Phoenix (52.3°F vs 72.5°F annual avg) and wetter than it (13.9 in vs 8.9 in per year). Oak City has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Oak City, UT
Annual avg
52.3°F
Annual precip
13.9 in
Warmest month
July (93.3°F)
Coldest month
December (19.5°F)
Annual swing
49.5°F
Semi-arid (cold) BSk
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Oak City
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Oak City | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 38.6°F | 20.1°F | 1.26 in | 65.4°F | 44.1°F | 1.17 in |
| February | 44.2°F | 23.9°F | 1.31 in | 68.1°F | 46.1°F | 1.21 in |
| March | 54.7°F | 30.8°F | 1.83 in | 75.0°F | 50.9°F | 1.09 in |
| April | 61.3°F | 36.0°F | 1.80 in | 82.5°F | 56.6°F | 0.35 in |
| May | 72.6°F | 45.3°F | 1.45 in | 91.5°F | 64.7°F | 0.19 in |
| June | 84.9°F | 55.8°F | 0.70 in | 101.5°F | 72.7°F | 0.03 in |
| July | 93.3°F | 64.3°F | 0.42 in | 104.0°F | 80.8°F | 0.81 in |
| August | 90.9°F | 62.4°F | 0.56 in | 102.5°F | 80.5°F | 0.96 in |
| September | 81.0°F | 52.5°F | 0.86 in | 97.5°F | 74.7°F | 0.71 in |
| October | 65.6°F | 39.7°F | 1.35 in | 86.3°F | 62.7°F | 0.67 in |
| November | 50.7°F | 28.0°F | 0.99 in | 74.0°F | 50.8°F | 0.90 in |
| December | 39.1°F | 19.5°F | 1.37 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile