Norton, KS vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Norton is cooler than Phoenix (51.6°F vs 72.5°F annual avg) and wetter than it (26.2 in vs 8.9 in per year). Norton has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Norton, KS
Annual avg
51.6°F
Annual precip
26.2 in
Warmest month
July (92.1°F)
Coldest month
January (14.3°F)
Annual swing
50.9°F
Hot-summer humid continental Dfa
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Norton
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Norton | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 39.5°F | 14.3°F | 0.44 in | 65.4°F | 44.1°F | 1.17 in |
| February | 43.1°F | 17.1°F | 0.52 in | 68.1°F | 46.1°F | 1.21 in |
| March | 54.9°F | 25.5°F | 1.20 in | 75.0°F | 50.9°F | 1.09 in |
| April | 64.7°F | 35.0°F | 2.71 in | 82.5°F | 56.6°F | 0.35 in |
| May | 74.7°F | 46.6°F | 4.26 in | 91.5°F | 64.7°F | 0.19 in |
| June | 86.7°F | 57.8°F | 3.19 in | 101.5°F | 72.7°F | 0.03 in |
| July | 92.1°F | 63.6°F | 4.23 in | 104.0°F | 80.8°F | 0.81 in |
| August | 89.3°F | 61.2°F | 3.63 in | 102.5°F | 80.5°F | 0.96 in |
| September | 81.0°F | 51.7°F | 2.10 in | 97.5°F | 74.7°F | 0.71 in |
| October | 66.9°F | 37.6°F | 2.27 in | 86.3°F | 62.7°F | 0.67 in |
| November | 52.6°F | 25.3°F | 0.91 in | 74.0°F | 50.8°F | 0.90 in |
| December | 41.1°F | 16.3°F | 0.76 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile