North Manchester, IN vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
North Manchester is about the same temperature as Denver (49.9°F vs 51.4°F annual avg) and wetter than it (41.1 in vs 15.4 in per year). North Manchester has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
North Manchester, IN
Annual avg
49.9°F
Annual precip
41.1 in
Warmest month
July (83.3°F)
Coldest month
January (16.7°F)
Annual swing
48°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
North Manchester
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | North Manchester | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.6°F | 16.7°F | 2.56 in | 46.5°F | 17.6°F | 0.46 in |
| February | 36.1°F | 19.0°F | 1.96 in | 47.5°F | 19.3°F | 0.53 in |
| March | 47.0°F | 27.5°F | 3.02 in | 56.4°F | 27.1°F | 1.12 in |
| April | 60.3°F | 37.8°F | 3.86 in | 62.5°F | 33.7°F | 1.67 in |
| May | 71.6°F | 49.2°F | 4.50 in | 71.7°F | 43.4°F | 2.29 in |
| June | 80.8°F | 59.2°F | 4.81 in | 84.1°F | 52.9°F | 1.68 in |
| July | 83.3°F | 62.0°F | 4.79 in | 90.2°F | 59.3°F | 2.12 in |
| August | 81.4°F | 60.0°F | 3.84 in | 87.9°F | 57.2°F | 1.83 in |
| September | 76.0°F | 52.3°F | 3.36 in | 80.1°F | 48.2°F | 1.51 in |
| October | 63.7°F | 41.5°F | 2.80 in | 66.7°F | 35.7°F | 0.98 in |
| November | 49.5°F | 30.9°F | 3.07 in | 54.8°F | 25.5°F | 0.70 in |
| December | 37.3°F | 22.6°F | 2.56 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile