North Hudson, WI vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
North Hudson is cooler than Miami (48.4°F vs 76.1°F annual avg) and drier than it (35.1 in vs 57.2 in per year). North Hudson has a Hot-summer humid continental climate; Miami a Tropical monsoon climate.
North Hudson, WI
Annual avg
48.4°F
Annual precip
35.1 in
Warmest month
July (85.3°F)
Coldest month
January (9.1°F)
Annual swing
56.9°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 6a
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
North Hudson
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | North Hudson | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 26.7°F | 9.1°F | 0.98 in | 73.6°F | 61.2°F | 2.33 in |
| February | 32.0°F | 13.5°F | 0.93 in | 74.8°F | 63.3°F | 2.27 in |
| March | 44.5°F | 24.9°F | 1.47 in | 76.5°F | 65.2°F | 2.47 in |
| April | 59.8°F | 37.7°F | 3.11 in | 79.6°F | 69.8°F | 3.44 in |
| May | 72.6°F | 49.8°F | 4.23 in | 82.7°F | 73.6°F | 4.94 in |
| June | 81.3°F | 59.7°F | 5.36 in | 86.0°F | 76.5°F | 7.76 in |
| July | 85.3°F | 64.2°F | 4.54 in | 87.8°F | 78.0°F | 5.98 in |
| August | 83.9°F | 62.3°F | 5.29 in | 88.1°F | 78.1°F | 7.51 in |
| September | 76.0°F | 54.7°F | 3.19 in | 87.0°F | 77.2°F | 8.45 in |
| October | 61.5°F | 41.6°F | 3.16 in | 83.7°F | 74.4°F | 6.49 in |
| November | 44.9°F | 28.4°F | 1.65 in | 78.9°F | 68.6°F | 3.29 in |
| December | 31.8°F | 16.0°F | 1.15 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile