North Fond du Lac, WI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
North Fond du Lac is cooler than Phoenix (45°F vs 72.5°F annual avg) and wetter than it (31.5 in vs 8.9 in per year). North Fond du Lac has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
North Fond du Lac, WI
Annual avg
45°F
Annual precip
31.5 in
Warmest month
July (79.8°F)
Coldest month
January (9.2°F)
Annual swing
53.2°F
Pleasant months
4 / 12
Warm-summer humid continental Dfb
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
North Fond du Lac
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | North Fond du Lac | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 24.7°F | 9.2°F | 1.22 in | 65.4°F | 44.1°F | 1.17 in |
| February | 28.4°F | 11.9°F | 1.05 in | 68.1°F | 46.1°F | 1.21 in |
| March | 39.9°F | 22.3°F | 1.88 in | 75.0°F | 50.9°F | 1.09 in |
| April | 53.2°F | 34.3°F | 3.06 in | 82.5°F | 56.6°F | 0.35 in |
| May | 65.9°F | 45.9°F | 3.43 in | 91.5°F | 64.7°F | 0.19 in |
| June | 75.6°F | 56.3°F | 4.36 in | 101.5°F | 72.7°F | 0.03 in |
| July | 79.8°F | 60.6°F | 3.62 in | 104.0°F | 80.8°F | 0.81 in |
| August | 77.5°F | 59.2°F | 3.47 in | 102.5°F | 80.5°F | 0.96 in |
| September | 70.6°F | 51.2°F | 3.19 in | 97.5°F | 74.7°F | 0.71 in |
| October | 57.1°F | 39.0°F | 2.79 in | 86.3°F | 62.7°F | 0.67 in |
| November | 42.6°F | 27.1°F | 1.91 in | 74.0°F | 50.8°F | 0.90 in |
| December | 30.5°F | 16.2°F | 1.47 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile