North Branch, MN vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
North Branch is cooler than Phoenix (42.5°F vs 72.5°F annual avg) and wetter than it (32.4 in vs 8.9 in per year). North Branch has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
North Branch, MN
Annual avg
42.5°F
Annual precip
32.4 in
Warmest month
July (82.1°F)
Coldest month
January (-0.1°F)
Annual swing
58.7°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 5a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
North Branch
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | North Branch | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 22.3°F | -0.1°F | 0.83 in | 65.4°F | 44.1°F | 1.17 in |
| February | 27.3°F | 3.5°F | 1.01 in | 68.1°F | 46.1°F | 1.21 in |
| March | 40.4°F | 17.4°F | 1.55 in | 75.0°F | 50.9°F | 1.09 in |
| April | 55.3°F | 30.0°F | 2.98 in | 82.5°F | 56.6°F | 0.35 in |
| May | 68.5°F | 42.5°F | 4.02 in | 91.5°F | 64.7°F | 0.19 in |
| June | 77.6°F | 52.4°F | 4.19 in | 101.5°F | 72.7°F | 0.03 in |
| July | 82.1°F | 57.6°F | 4.22 in | 104.0°F | 80.8°F | 0.81 in |
| August | 79.9°F | 55.2°F | 4.01 in | 102.5°F | 80.5°F | 0.96 in |
| September | 71.6°F | 46.9°F | 3.48 in | 97.5°F | 74.7°F | 0.71 in |
| October | 57.3°F | 33.9°F | 3.21 in | 86.3°F | 62.7°F | 0.67 in |
| November | 40.7°F | 21.7°F | 1.62 in | 74.0°F | 50.8°F | 0.90 in |
| December | 27.4°F | 8.4°F | 1.27 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile