Newdale, ID vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Newdale is cooler than Denver (43.1°F vs 51.4°F annual avg) and similar rainfall to it (14.8 in vs 15.4 in per year). Newdale has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Newdale, ID
Annual avg
43.1°F
Annual precip
14.8 in
Warmest month
July (83.4°F)
Coldest month
January (11.9°F)
Annual swing
47.2°F
Warm-summer humid continental Dfb
USDA Zone 6b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Newdale
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Newdale | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 27.6°F | 11.9°F | 1.65 in | 46.5°F | 17.6°F | 0.46 in |
| February | 32.2°F | 14.2°F | 0.89 in | 47.5°F | 19.3°F | 0.53 in |
| March | 43.5°F | 23.0°F | 1.05 in | 56.4°F | 27.1°F | 1.12 in |
| April | 55.4°F | 30.6°F | 1.33 in | 62.5°F | 33.7°F | 1.67 in |
| May | 65.0°F | 38.9°F | 1.95 in | 71.7°F | 43.4°F | 2.29 in |
| June | 73.4°F | 45.2°F | 1.74 in | 84.1°F | 52.9°F | 1.68 in |
| July | 83.4°F | 50.4°F | 0.71 in | 90.2°F | 59.3°F | 2.12 in |
| August | 82.8°F | 48.6°F | 0.62 in | 87.9°F | 57.2°F | 1.83 in |
| September | 72.5°F | 41.2°F | 1.06 in | 80.1°F | 48.2°F | 1.51 in |
| October | 57.7°F | 31.6°F | 1.29 in | 66.7°F | 35.7°F | 0.98 in |
| November | 41.3°F | 21.8°F | 1.12 in | 54.8°F | 25.5°F | 0.70 in |
| December | 28.9°F | 13.3°F | 1.41 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile