Newcomerstown, OH vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Newcomerstown is cooler than Phoenix (51.6°F vs 72.5°F annual avg) and wetter than it (39.6 in vs 8.9 in per year). Newcomerstown has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Newcomerstown, OH
Annual avg
51.6°F
Annual precip
39.6 in
Warmest month
July (82.9°F)
Coldest month
January (19.9°F)
Annual swing
45.6°F
Pleasant months
3 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Newcomerstown
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Newcomerstown | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 35.5°F | 19.9°F | 2.63 in | 65.4°F | 44.1°F | 1.17 in |
| February | 38.3°F | 21.8°F | 2.04 in | 68.1°F | 46.1°F | 1.21 in |
| March | 48.1°F | 29.8°F | 3.19 in | 75.0°F | 50.9°F | 1.09 in |
| April | 61.2°F | 41.4°F | 3.76 in | 82.5°F | 56.6°F | 0.35 in |
| May | 70.9°F | 51.8°F | 3.75 in | 91.5°F | 64.7°F | 0.19 in |
| June | 79.4°F | 60.3°F | 4.57 in | 101.5°F | 72.7°F | 0.03 in |
| July | 82.9°F | 63.7°F | 4.29 in | 104.0°F | 80.8°F | 0.81 in |
| August | 81.8°F | 62.5°F | 3.92 in | 102.5°F | 80.5°F | 0.96 in |
| September | 75.6°F | 55.9°F | 2.98 in | 97.5°F | 74.7°F | 0.71 in |
| October | 63.5°F | 44.3°F | 2.84 in | 86.3°F | 62.7°F | 0.67 in |
| November | 50.6°F | 34.3°F | 2.72 in | 74.0°F | 50.8°F | 0.90 in |
| December | 39.8°F | 25.8°F | 2.95 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile