Newcastle, WY vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Newcastle is cooler than Phoenix (47.3°F vs 72.5°F annual avg) and wetter than it (17.2 in vs 8.9 in per year). Newcastle has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Newcastle, WY
Annual avg
47.3°F
Annual precip
17.2 in
Warmest month
July (86.6°F)
Coldest month
January (14.2°F)
Annual swing
49°F
Pleasant months
1 / 12
Semi-arid (cold) BSk
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Newcastle
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Newcastle | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 34.6°F | 14.2°F | 0.51 in | 65.4°F | 44.1°F | 1.17 in |
| February | 37.6°F | 16.2°F | 0.67 in | 68.1°F | 46.1°F | 1.21 in |
| March | 48.3°F | 25.5°F | 0.77 in | 75.0°F | 50.9°F | 1.09 in |
| April | 57.0°F | 33.3°F | 1.70 in | 82.5°F | 56.6°F | 0.35 in |
| May | 66.3°F | 43.3°F | 2.90 in | 91.5°F | 64.7°F | 0.19 in |
| June | 77.6°F | 53.0°F | 2.68 in | 101.5°F | 72.7°F | 0.03 in |
| July | 86.6°F | 60.2°F | 2.54 in | 104.0°F | 80.8°F | 0.81 in |
| August | 85.6°F | 58.5°F | 1.82 in | 102.5°F | 80.5°F | 0.96 in |
| September | 75.1°F | 49.0°F | 1.20 in | 97.5°F | 74.7°F | 0.71 in |
| October | 58.9°F | 35.5°F | 1.24 in | 86.3°F | 62.7°F | 0.67 in |
| November | 45.0°F | 24.2°F | 0.59 in | 74.0°F | 50.8°F | 0.90 in |
| December | 34.6°F | 15.0°F | 0.54 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile