Newberry, MI vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Newberry is cooler than Denver (41.9°F vs 51.4°F annual avg) and wetter than it (33.8 in vs 15.4 in per year). Newberry has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Newberry, MI
Annual avg
41.9°F
Annual precip
33.8 in
Warmest month
July (76.7°F)
Coldest month
January (9.7°F)
Annual swing
49.2°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 6a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Newberry
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Newberry | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 23.3°F | 9.7°F | 2.19 in | 46.5°F | 17.6°F | 0.46 in |
| February | 26.3°F | 9.8°F | 1.33 in | 47.5°F | 19.3°F | 0.53 in |
| March | 35.3°F | 17.8°F | 1.99 in | 56.4°F | 27.1°F | 1.12 in |
| April | 48.4°F | 28.8°F | 2.56 in | 62.5°F | 33.7°F | 1.67 in |
| May | 62.3°F | 39.9°F | 2.77 in | 71.7°F | 43.4°F | 2.29 in |
| June | 72.6°F | 49.6°F | 3.03 in | 84.1°F | 52.9°F | 1.68 in |
| July | 76.7°F | 54.8°F | 3.28 in | 90.2°F | 59.3°F | 2.12 in |
| August | 75.5°F | 54.2°F | 3.03 in | 87.9°F | 57.2°F | 1.83 in |
| September | 67.7°F | 48.1°F | 3.95 in | 80.1°F | 48.2°F | 1.51 in |
| October | 53.8°F | 37.2°F | 4.31 in | 66.7°F | 35.7°F | 0.98 in |
| November | 39.9°F | 27.4°F | 2.91 in | 54.8°F | 25.5°F | 0.70 in |
| December | 29.0°F | 16.6°F | 2.49 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile