Newaygo, MI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Newaygo is cooler than Phoenix (46.2°F vs 72.5°F annual avg) and wetter than it (37.5 in vs 8.9 in per year). Newaygo has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Newaygo, MI
Annual avg
46.2°F
Annual precip
37.5 in
Warmest month
July (79.7°F)
Coldest month
January (15.7°F)
Annual swing
46.1°F
Pleasant months
4 / 12
Warm-summer humid continental Dfb
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Newaygo
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Newaygo | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 29.6°F | 15.7°F | 2.45 in | 65.4°F | 44.1°F | 1.17 in |
| February | 31.8°F | 16.2°F | 1.86 in | 68.1°F | 46.1°F | 1.21 in |
| March | 42.0°F | 23.3°F | 2.41 in | 75.0°F | 50.9°F | 1.09 in |
| April | 54.8°F | 33.4°F | 3.76 in | 82.5°F | 56.6°F | 0.35 in |
| May | 66.7°F | 44.4°F | 3.88 in | 91.5°F | 64.7°F | 0.19 in |
| June | 76.2°F | 54.3°F | 3.59 in | 101.5°F | 72.7°F | 0.03 in |
| July | 79.7°F | 57.8°F | 3.27 in | 104.0°F | 80.8°F | 0.81 in |
| August | 77.9°F | 56.4°F | 3.40 in | 102.5°F | 80.5°F | 0.96 in |
| September | 71.4°F | 50.0°F | 3.36 in | 97.5°F | 74.7°F | 0.71 in |
| October | 58.7°F | 39.1°F | 3.90 in | 86.3°F | 62.7°F | 0.67 in |
| November | 44.9°F | 29.7°F | 3.09 in | 74.0°F | 50.8°F | 0.90 in |
| December | 34.4°F | 21.5°F | 2.49 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile