New York, NY vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
New York is cooler than Phoenix (55.5°F vs 72.5°F annual avg) and wetter than it (47.1 in vs 8.9 in per year). New York has a Humid subtropical climate; Phoenix a Desert (hot) climate.
New York, NY
Annual avg
55.5°F
Annual precip
47.1 in
Warmest month
July (84.8°F)
Coldest month
January (27.5°F)
Annual swing
43.9°F
Pleasant months
4 / 12
Humid subtropical Cfa
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
New York
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | New York | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 39.7°F | 27.5°F | 3.53 in | 65.4°F | 44.1°F | 1.17 in |
| February | 42.4°F | 29.1°F | 2.97 in | 68.1°F | 46.1°F | 1.21 in |
| March | 49.7°F | 35.2°F | 4.37 in | 75.0°F | 50.9°F | 1.09 in |
| April | 60.5°F | 44.8°F | 3.85 in | 82.5°F | 56.6°F | 0.35 in |
| May | 70.5°F | 54.4°F | 4.03 in | 91.5°F | 64.7°F | 0.19 in |
| June | 79.3°F | 64.0°F | 4.44 in | 101.5°F | 72.7°F | 0.03 in |
| July | 84.8°F | 70.3°F | 4.85 in | 104.0°F | 80.8°F | 0.81 in |
| August | 83.3°F | 68.9°F | 3.92 in | 102.5°F | 80.5°F | 0.96 in |
| September | 76.5°F | 62.4°F | 3.92 in | 97.5°F | 74.7°F | 0.71 in |
| October | 65.0°F | 51.2°F | 4.02 in | 86.3°F | 62.7°F | 0.67 in |
| November | 54.3°F | 41.4°F | 3.23 in | 74.0°F | 50.8°F | 0.90 in |
| December | 44.5°F | 33.2°F | 4.00 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile