New Witten, SD vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
New Witten is cooler than Miami (50.2°F vs 76.1°F annual avg) and drier than it (19.5 in vs 57.2 in per year). New Witten has a Semi-arid (cold) climate; Miami a Tropical monsoon climate.
New Witten, SD
Annual avg
50.2°F
Annual precip
19.5 in
Warmest month
July (89.6°F)
Coldest month
January (14.5°F)
Annual swing
52.4°F
Pleasant months
1 / 12
Semi-arid (cold) BSk
USDA Zone 6b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
New Witten
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | New Witten | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 34.8°F | 14.5°F | 0.21 in | 73.6°F | 61.2°F | 2.33 in |
| February | 38.8°F | 17.0°F | 0.30 in | 74.8°F | 63.3°F | 2.27 in |
| March | 49.8°F | 26.4°F | 0.84 in | 76.5°F | 65.2°F | 2.47 in |
| April | 60.1°F | 36.0°F | 2.11 in | 79.6°F | 69.8°F | 3.44 in |
| May | 70.8°F | 47.1°F | 3.39 in | 82.7°F | 73.6°F | 4.94 in |
| June | 81.7°F | 58.0°F | 3.72 in | 86.0°F | 76.5°F | 7.76 in |
| July | 89.6°F | 64.3°F | 2.36 in | 87.8°F | 78.0°F | 5.98 in |
| August | 87.4°F | 62.3°F | 2.53 in | 88.1°F | 78.1°F | 7.51 in |
| September | 79.2°F | 53.0°F | 1.81 in | 87.0°F | 77.2°F | 8.45 in |
| October | 63.8°F | 39.3°F | 1.48 in | 83.7°F | 74.4°F | 6.49 in |
| November | 49.0°F | 26.6°F | 0.44 in | 78.9°F | 68.6°F | 3.29 in |
| December | 37.4°F | 17.7°F | 0.26 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile