New Rockford, ND vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
New Rockford is cooler than Miami (40.6°F vs 76.1°F annual avg) and drier than it (20.8 in vs 57.2 in per year). New Rockford has a Warm-summer humid continental climate; Miami a Tropical monsoon climate.
New Rockford, ND
Annual avg
40.6°F
Annual precip
20.8 in
Warmest month
July (81.7°F)
Coldest month
January (-1.5°F)
Annual swing
61.1°F
Pleasant months
1 / 12
Warm-summer humid continental Dfb
USDA Zone 5a
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
New Rockford
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | New Rockford | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 18.3°F | -1.5°F | 0.53 in | 73.6°F | 61.2°F | 2.33 in |
| February | 23.1°F | 2.1°F | 0.42 in | 74.8°F | 63.3°F | 2.27 in |
| March | 35.8°F | 15.3°F | 0.75 in | 76.5°F | 65.2°F | 2.47 in |
| April | 53.2°F | 28.7°F | 1.25 in | 79.6°F | 69.8°F | 3.44 in |
| May | 67.2°F | 41.9°F | 2.76 in | 82.7°F | 73.6°F | 4.94 in |
| June | 76.4°F | 53.3°F | 3.78 in | 86.0°F | 76.5°F | 7.76 in |
| July | 81.7°F | 57.3°F | 3.60 in | 87.8°F | 78.0°F | 5.98 in |
| August | 80.7°F | 54.4°F | 2.33 in | 88.1°F | 78.1°F | 7.51 in |
| September | 71.8°F | 45.3°F | 1.97 in | 87.0°F | 77.2°F | 8.45 in |
| October | 55.2°F | 31.9°F | 1.90 in | 83.7°F | 74.4°F | 6.49 in |
| November | 37.1°F | 17.9°F | 0.67 in | 78.9°F | 68.6°F | 3.29 in |
| December | 22.8°F | 5.0°F | 0.81 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile