New Paltz, NY vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
New Paltz is cooler than Phoenix (50.4°F vs 72.5°F annual avg) and wetter than it (52.6 in vs 8.9 in per year). New Paltz has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
New Paltz, NY
Annual avg
50.4°F
Annual precip
52.6 in
Warmest month
July (82.7°F)
Coldest month
January (18.9°F)
Annual swing
46.9°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
New Paltz
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | New Paltz | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 33.7°F | 18.9°F | 3.80 in | 65.4°F | 44.1°F | 1.17 in |
| February | 37.1°F | 20.5°F | 3.19 in | 68.1°F | 46.1°F | 1.21 in |
| March | 45.8°F | 27.5°F | 4.26 in | 75.0°F | 50.9°F | 1.09 in |
| April | 59.8°F | 38.6°F | 3.99 in | 82.5°F | 56.6°F | 0.35 in |
| May | 70.5°F | 49.6°F | 4.04 in | 91.5°F | 64.7°F | 0.19 in |
| June | 78.2°F | 58.8°F | 4.84 in | 101.5°F | 72.7°F | 0.03 in |
| July | 82.7°F | 63.6°F | 4.71 in | 104.0°F | 80.8°F | 0.81 in |
| August | 80.3°F | 62.5°F | 4.81 in | 102.5°F | 80.5°F | 0.96 in |
| September | 72.5°F | 55.6°F | 5.18 in | 97.5°F | 74.7°F | 0.71 in |
| October | 60.9°F | 44.7°F | 5.24 in | 86.3°F | 62.7°F | 0.67 in |
| November | 48.6°F | 34.7°F | 3.80 in | 74.0°F | 50.8°F | 0.90 in |
| December | 38.0°F | 25.5°F | 4.77 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile