New London, CT vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
New London is cooler than Phoenix (51.4°F vs 72.5°F annual avg) and wetter than it (39.3 in vs 8.9 in per year). New London has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
New London, CT
Annual avg
51.4°F
Annual precip
39.3 in
Warmest month
July (79.8°F)
Coldest month
January (23.3°F)
Annual swing
41.5°F
Pleasant months
4 / 12
Hot-summer humid continental Dfa
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
New London
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | New London | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 38.3°F | 23.3°F | 2.68 in | 65.4°F | 44.1°F | 1.17 in |
| February | 40.2°F | 24.6°F | 2.20 in | 68.1°F | 46.1°F | 1.21 in |
| March | 46.6°F | 30.7°F | 3.82 in | 75.0°F | 50.9°F | 1.09 in |
| April | 56.2°F | 39.1°F | 3.58 in | 82.5°F | 56.6°F | 0.35 in |
| May | 64.8°F | 48.8°F | 3.31 in | 91.5°F | 64.7°F | 0.19 in |
| June | 73.8°F | 58.2°F | 3.30 in | 101.5°F | 72.7°F | 0.03 in |
| July | 79.8°F | 64.8°F | 3.24 in | 104.0°F | 80.8°F | 0.81 in |
| August | 79.2°F | 63.8°F | 3.32 in | 102.5°F | 80.5°F | 0.96 in |
| September | 73.5°F | 56.9°F | 3.83 in | 97.5°F | 74.7°F | 0.71 in |
| October | 63.2°F | 45.6°F | 3.66 in | 86.3°F | 62.7°F | 0.67 in |
| November | 53.3°F | 36.8°F | 3.24 in | 74.0°F | 50.8°F | 0.90 in |
| December | 43.9°F | 29.0°F | 3.13 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile