New Cambria, KS vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
New Cambria is cooler than Phoenix (0°F vs 72.5°F annual avg) and wetter than it (32 in vs 8.9 in per year).
New Cambria, KS
Annual avg
0°F
Annual precip
32 in
Warmest month
January (°F)
Coldest month
January (°F)
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
New Cambria
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | New Cambria | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | —°F | —°F | 0.88 in | 65.4°F | 44.1°F | 1.17 in |
| February | —°F | —°F | 1.18 in | 68.1°F | 46.1°F | 1.21 in |
| March | —°F | —°F | 2.09 in | 75.0°F | 50.9°F | 1.09 in |
| April | —°F | —°F | 2.77 in | 82.5°F | 56.6°F | 0.35 in |
| May | —°F | —°F | 4.86 in | 91.5°F | 64.7°F | 0.19 in |
| June | —°F | —°F | 4.21 in | 101.5°F | 72.7°F | 0.03 in |
| July | —°F | —°F | 4.22 in | 104.0°F | 80.8°F | 0.81 in |
| August | —°F | —°F | 4.06 in | 102.5°F | 80.5°F | 0.96 in |
| September | —°F | —°F | 2.82 in | 97.5°F | 74.7°F | 0.71 in |
| October | —°F | —°F | 2.27 in | 86.3°F | 62.7°F | 0.67 in |
| November | —°F | —°F | 1.35 in | 74.0°F | 50.8°F | 0.90 in |
| December | —°F | —°F | 1.29 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile