New Auburn, WI vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
New Auburn is cooler than Denver (43.3°F vs 51.4°F annual avg) and wetter than it (31.9 in vs 15.4 in per year). New Auburn has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
New Auburn, WI
Annual avg
43.3°F
Annual precip
31.9 in
Warmest month
July (81.4°F)
Coldest month
January (3.4°F)
Annual swing
58.1°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 5b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
New Auburn
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | New Auburn | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 21.3°F | 3.4°F | 1.00 in | 46.5°F | 17.6°F | 0.46 in |
| February | 26.4°F | 6.5°F | 0.94 in | 47.5°F | 19.3°F | 0.53 in |
| March | 39.1°F | 19.4°F | 1.58 in | 56.4°F | 27.1°F | 1.12 in |
| April | 54.2°F | 32.7°F | 2.93 in | 62.5°F | 33.7°F | 1.67 in |
| May | 67.7°F | 45.4°F | 3.73 in | 71.7°F | 43.4°F | 2.29 in |
| June | 77.2°F | 55.6°F | 4.51 in | 84.1°F | 52.9°F | 1.68 in |
| July | 81.4°F | 59.6°F | 4.14 in | 90.2°F | 59.3°F | 2.12 in |
| August | 79.1°F | 57.0°F | 3.98 in | 87.9°F | 57.2°F | 1.83 in |
| September | 71.0°F | 48.4°F | 3.32 in | 80.1°F | 48.2°F | 1.51 in |
| October | 56.4°F | 35.6°F | 2.82 in | 66.7°F | 35.7°F | 0.98 in |
| November | 40.3°F | 23.9°F | 1.74 in | 54.8°F | 25.5°F | 0.70 in |
| December | 27.0°F | 11.2°F | 1.22 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile