Needles, CA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Needles is warmer than Phoenix (76.2°F vs 72.5°F annual avg) and similar rainfall to it (4.3 in vs 8.9 in per year). Both cities share a Desert (hot) climate (BWh).
Needles, CA
Annual avg
76.2°F
Annual precip
4.3 in
Warmest month
July (110.5°F)
Coldest month
December (45.0°F)
Annual swing
43.8°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 10a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Needles
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Needles | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 66.4°F | 46.0°F | 0.73 in | 65.4°F | 44.1°F | 1.17 in |
| February | 71.0°F | 48.8°F | 0.79 in | 68.1°F | 46.1°F | 1.21 in |
| March | 79.1°F | 54.1°F | 0.51 in | 75.0°F | 50.9°F | 1.09 in |
| April | 86.6°F | 60.8°F | 0.18 in | 82.5°F | 56.6°F | 0.35 in |
| May | 96.2°F | 70.0°F | 0.07 in | 91.5°F | 64.7°F | 0.19 in |
| June | 106.4°F | 79.6°F | 0.04 in | 101.5°F | 72.7°F | 0.03 in |
| July | 110.5°F | 86.6°F | 0.27 in | 104.0°F | 80.8°F | 0.81 in |
| August | 109.3°F | 85.4°F | 0.39 in | 102.5°F | 80.5°F | 0.96 in |
| September | 102.6°F | 77.3°F | 0.34 in | 97.5°F | 74.7°F | 0.71 in |
| October | 89.5°F | 64.6°F | 0.22 in | 86.3°F | 62.7°F | 0.67 in |
| November | 75.1°F | 52.5°F | 0.34 in | 74.0°F | 50.8°F | 0.90 in |
| December | 64.5°F | 45.0°F | 0.44 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile