Navassa, NC vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Navassa is cooler than Phoenix (62.4°F vs 72.5°F annual avg) and wetter than it (63.5 in vs 8.9 in per year). Navassa has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Navassa, NC
Annual avg
62.4°F
Annual precip
63.5 in
Warmest month
July (89.0°F)
Coldest month
January (33.1°F)
Annual swing
35.6°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Navassa
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Navassa | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 55.9°F | 33.1°F | 3.97 in | 65.4°F | 44.1°F | 1.17 in |
| February | 58.6°F | 35.1°F | 3.66 in | 68.1°F | 46.1°F | 1.21 in |
| March | 65.0°F | 40.9°F | 4.07 in | 75.0°F | 50.9°F | 1.09 in |
| April | 73.2°F | 49.7°F | 3.34 in | 82.5°F | 56.6°F | 0.35 in |
| May | 79.8°F | 58.8°F | 4.93 in | 91.5°F | 64.7°F | 0.19 in |
| June | 86.1°F | 67.3°F | 6.18 in | 101.5°F | 72.7°F | 0.03 in |
| July | 89.0°F | 71.2°F | 7.49 in | 104.0°F | 80.8°F | 0.81 in |
| August | 87.5°F | 69.6°F | 7.81 in | 102.5°F | 80.5°F | 0.96 in |
| September | 82.6°F | 64.3°F | 9.73 in | 97.5°F | 74.7°F | 0.71 in |
| October | 74.6°F | 52.0°F | 4.60 in | 86.3°F | 62.7°F | 0.67 in |
| November | 66.1°F | 41.8°F | 3.82 in | 74.0°F | 50.8°F | 0.90 in |
| December | 59.0°F | 35.5°F | 3.94 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile