Nashua, NH vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Nashua is cooler than Phoenix (48.8°F vs 72.5°F annual avg) and wetter than it (46.3 in vs 8.9 in per year). Nashua has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Nashua, NH
Annual avg
48.8°F
Annual precip
46.3 in
Warmest month
July (84.7°F)
Coldest month
January (13.8°F)
Annual swing
48.9°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Nashua
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Nashua | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 34.5°F | 13.8°F | 3.00 in | 65.4°F | 44.1°F | 1.17 in |
| February | 37.5°F | 15.5°F | 3.07 in | 68.1°F | 46.1°F | 1.21 in |
| March | 45.3°F | 24.1°F | 4.11 in | 75.0°F | 50.9°F | 1.09 in |
| April | 58.4°F | 34.7°F | 3.91 in | 82.5°F | 56.6°F | 0.35 in |
| May | 69.4°F | 46.1°F | 3.63 in | 91.5°F | 64.7°F | 0.19 in |
| June | 78.7°F | 55.9°F | 4.19 in | 101.5°F | 72.7°F | 0.03 in |
| July | 84.7°F | 61.6°F | 3.63 in | 104.0°F | 80.8°F | 0.81 in |
| August | 82.7°F | 59.7°F | 3.71 in | 102.5°F | 80.5°F | 0.96 in |
| September | 75.2°F | 52.2°F | 4.15 in | 97.5°F | 74.7°F | 0.71 in |
| October | 62.3°F | 38.9°F | 4.66 in | 86.3°F | 62.7°F | 0.67 in |
| November | 50.5°F | 29.1°F | 3.74 in | 74.0°F | 50.8°F | 0.90 in |
| December | 39.6°F | 19.5°F | 4.45 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile