Naples, UT vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Naples is cooler than Denver (47.8°F vs 51.4°F annual avg) and drier than it (8.6 in vs 15.4 in per year). Both cities share a Semi-arid (cold) climate (BSk).
Naples, UT
Annual avg
47.8°F
Annual precip
8.6 in
Warmest month
July (90.7°F)
Coldest month
January (9.8°F)
Annual swing
54.3°F
Semi-arid (cold) BSk
USDA Zone 6a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Naples
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Naples | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 29.5°F | 9.8°F | 0.59 in | 46.5°F | 17.6°F | 0.46 in |
| February | 37.9°F | 16.7°F | 0.56 in | 47.5°F | 19.3°F | 0.53 in |
| March | 53.1°F | 27.3°F | 0.72 in | 56.4°F | 27.1°F | 1.12 in |
| April | 62.0°F | 33.9°F | 0.74 in | 62.5°F | 33.7°F | 1.67 in |
| May | 72.4°F | 42.6°F | 0.96 in | 71.7°F | 43.4°F | 2.29 in |
| June | 83.5°F | 50.7°F | 0.50 in | 84.1°F | 52.9°F | 1.68 in |
| July | 90.7°F | 57.4°F | 0.53 in | 90.2°F | 59.3°F | 2.12 in |
| August | 87.8°F | 55.7°F | 0.76 in | 87.9°F | 57.2°F | 1.83 in |
| September | 77.3°F | 46.7°F | 1.22 in | 80.1°F | 48.2°F | 1.51 in |
| October | 62.5°F | 35.1°F | 1.07 in | 66.7°F | 35.7°F | 0.98 in |
| November | 46.5°F | 23.6°F | 0.43 in | 54.8°F | 25.5°F | 0.70 in |
| December | 31.8°F | 12.6°F | 0.55 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile