Naperville, IL vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Naperville is about the same temperature as Denver (51.1°F vs 51.4°F annual avg) and wetter than it (39.9 in vs 15.4 in per year). Naperville has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Naperville, IL
Annual avg
51.1°F
Annual precip
39.9 in
Warmest month
July (85.5°F)
Coldest month
January (16.8°F)
Annual swing
49.5°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Naperville
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Naperville | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.8°F | 16.8°F | 2.12 in | 46.5°F | 17.6°F | 0.46 in |
| February | 37.5°F | 19.8°F | 1.96 in | 47.5°F | 19.3°F | 0.53 in |
| March | 49.5°F | 28.5°F | 2.46 in | 56.4°F | 27.1°F | 1.12 in |
| April | 62.5°F | 38.3°F | 4.10 in | 62.5°F | 33.7°F | 1.67 in |
| May | 73.6°F | 48.7°F | 4.46 in | 71.7°F | 43.4°F | 2.29 in |
| June | 82.9°F | 58.5°F | 4.65 in | 84.1°F | 52.9°F | 1.68 in |
| July | 85.5°F | 63.1°F | 3.86 in | 90.2°F | 59.3°F | 2.12 in |
| August | 83.7°F | 62.1°F | 4.40 in | 87.9°F | 57.2°F | 1.83 in |
| September | 78.0°F | 53.8°F | 3.30 in | 80.1°F | 48.2°F | 1.51 in |
| October | 65.2°F | 42.9°F | 3.56 in | 66.7°F | 35.7°F | 0.98 in |
| November | 50.1°F | 31.8°F | 2.81 in | 54.8°F | 25.5°F | 0.70 in |
| December | 37.7°F | 22.6°F | 2.22 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile