Munday, TX vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Munday is warmer than Denver (65.2°F vs 51.4°F annual avg) and wetter than it (25.7 in vs 15.4 in per year). Munday has a Semi-arid (hot) climate; Denver a Semi-arid (cold) climate.
Munday, TX
Annual avg
65.2°F
Annual precip
25.7 in
Warmest month
July (97.1°F)
Coldest month
January (31.4°F)
Annual swing
39.9°F
Semi-arid (hot) BSh
USDA Zone 8b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Munday
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Munday | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 58.3°F | 31.4°F | 1.31 in | 46.5°F | 17.6°F | 0.46 in |
| February | 62.4°F | 35.0°F | 1.41 in | 47.5°F | 19.3°F | 0.53 in |
| March | 70.7°F | 42.8°F | 1.87 in | 56.4°F | 27.1°F | 1.12 in |
| April | 80.1°F | 49.8°F | 1.77 in | 62.5°F | 33.7°F | 1.67 in |
| May | 86.5°F | 60.8°F | 3.94 in | 71.7°F | 43.4°F | 2.29 in |
| June | 93.6°F | 69.2°F | 3.61 in | 84.1°F | 52.9°F | 1.68 in |
| July | 97.1°F | 72.6°F | 2.88 in | 90.2°F | 59.3°F | 2.12 in |
| August | 96.7°F | 71.4°F | 2.55 in | 87.9°F | 57.2°F | 1.83 in |
| September | 88.9°F | 63.7°F | 2.12 in | 80.1°F | 48.2°F | 1.51 in |
| October | 81.0°F | 51.9°F | 1.85 in | 66.7°F | 35.7°F | 0.98 in |
| November | 67.7°F | 41.2°F | 1.16 in | 54.8°F | 25.5°F | 0.70 in |
| December | 58.6°F | 32.7°F | 1.23 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile