Mount Vernon, TX vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Mount Vernon is cooler than Phoenix (64.6°F vs 72.5°F annual avg) and wetter than it (48.2 in vs 8.9 in per year). Mount Vernon has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Mount Vernon, TX
Annual avg
64.6°F
Annual precip
48.2 in
Warmest month
August (94.6°F)
Coldest month
January (34.2°F)
Annual swing
38.6°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Mount Vernon
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Mount Vernon | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 55.6°F | 34.2°F | 3.41 in | 65.4°F | 44.1°F | 1.17 in |
| February | 60.2°F | 37.7°F | 3.73 in | 68.1°F | 46.1°F | 1.21 in |
| March | 68.1°F | 44.5°F | 4.52 in | 75.0°F | 50.9°F | 1.09 in |
| April | 75.5°F | 51.8°F | 4.13 in | 82.5°F | 56.6°F | 0.35 in |
| May | 82.2°F | 61.4°F | 5.07 in | 91.5°F | 64.7°F | 0.19 in |
| June | 90.0°F | 69.4°F | 4.17 in | 101.5°F | 72.7°F | 0.03 in |
| July | 94.3°F | 72.8°F | 3.18 in | 104.0°F | 80.8°F | 0.81 in |
| August | 94.6°F | 71.9°F | 3.10 in | 102.5°F | 80.5°F | 0.96 in |
| September | 88.2°F | 64.7°F | 3.58 in | 97.5°F | 74.7°F | 0.71 in |
| October | 77.3°F | 53.8°F | 4.74 in | 86.3°F | 62.7°F | 0.67 in |
| November | 65.8°F | 43.8°F | 3.86 in | 74.0°F | 50.8°F | 0.90 in |
| December | 57.6°F | 36.1°F | 4.70 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile