Mount Gilead, OH vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Mount Gilead is about the same temperature as Denver (50.1°F vs 51.4°F annual avg) and wetter than it (43.1 in vs 15.4 in per year). Mount Gilead has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Mount Gilead, OH
Annual avg
50.1°F
Annual precip
43.1 in
Warmest month
July (83.5°F)
Coldest month
January (17.6°F)
Annual swing
46.8°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Mount Gilead
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Mount Gilead | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 33.4°F | 17.6°F | 3.16 in | 46.5°F | 17.6°F | 0.46 in |
| February | 36.2°F | 19.1°F | 2.23 in | 47.5°F | 19.3°F | 0.53 in |
| March | 46.6°F | 27.7°F | 2.83 in | 56.4°F | 27.1°F | 1.12 in |
| April | 60.0°F | 38.2°F | 4.18 in | 62.5°F | 33.7°F | 1.67 in |
| May | 71.0°F | 49.1°F | 4.53 in | 71.7°F | 43.4°F | 2.29 in |
| June | 80.3°F | 58.2°F | 4.83 in | 84.1°F | 52.9°F | 1.68 in |
| July | 83.5°F | 61.0°F | 4.46 in | 90.2°F | 59.3°F | 2.12 in |
| August | 82.2°F | 60.5°F | 3.74 in | 87.9°F | 57.2°F | 1.83 in |
| September | 75.7°F | 53.3°F | 3.49 in | 80.1°F | 48.2°F | 1.51 in |
| October | 62.9°F | 41.8°F | 3.10 in | 66.7°F | 35.7°F | 0.98 in |
| November | 49.0°F | 32.4°F | 3.24 in | 54.8°F | 25.5°F | 0.70 in |
| December | 38.9°F | 24.5°F | 3.26 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile