Mount Airy, GA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Mount Airy is cooler than Phoenix (58.4°F vs 72.5°F annual avg) and wetter than it (58.9 in vs 8.9 in per year). Mount Airy has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Mount Airy, GA
Annual avg
58.4°F
Annual precip
58.9 in
Warmest month
July (85.6°F)
Coldest month
January (30.4°F)
Annual swing
36.3°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Mount Airy
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Mount Airy | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 49.3°F | 30.4°F | 5.46 in | 65.4°F | 44.1°F | 1.17 in |
| February | 53.0°F | 33.1°F | 5.05 in | 68.1°F | 46.1°F | 1.21 in |
| March | 60.4°F | 39.0°F | 5.61 in | 75.0°F | 50.9°F | 1.09 in |
| April | 69.0°F | 46.8°F | 4.39 in | 82.5°F | 56.6°F | 0.35 in |
| May | 75.9°F | 55.1°F | 3.92 in | 91.5°F | 64.7°F | 0.19 in |
| June | 82.4°F | 62.9°F | 5.12 in | 101.5°F | 72.7°F | 0.03 in |
| July | 85.6°F | 66.5°F | 4.70 in | 104.0°F | 80.8°F | 0.81 in |
| August | 84.1°F | 65.5°F | 5.60 in | 102.5°F | 80.5°F | 0.96 in |
| September | 79.0°F | 59.7°F | 4.39 in | 97.5°F | 74.7°F | 0.71 in |
| October | 69.9°F | 48.8°F | 4.76 in | 86.3°F | 62.7°F | 0.67 in |
| November | 60.2°F | 38.8°F | 4.45 in | 74.0°F | 50.8°F | 0.90 in |
| December | 52.0°F | 33.6°F | 5.49 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile