Mound Valley, KS vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Mound Valley is cooler than Miami (56°F vs 76.1°F annual avg) and drier than it (46.6 in vs 57.2 in per year). Mound Valley has a Hot-summer humid continental climate; Miami a Tropical monsoon climate.
Mound Valley, KS
Annual avg
56°F
Annual precip
46.6 in
Warmest month
July (89.4°F)
Coldest month
January (21.0°F)
Annual swing
47.1°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 7b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Mound Valley
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Mound Valley | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 42.7°F | 21.0°F | 1.64 in | 73.6°F | 61.2°F | 2.33 in |
| February | 48.1°F | 24.5°F | 1.83 in | 74.8°F | 63.3°F | 2.27 in |
| March | 57.8°F | 33.9°F | 3.38 in | 76.5°F | 65.2°F | 2.47 in |
| April | 67.1°F | 43.2°F | 4.72 in | 79.6°F | 69.8°F | 3.44 in |
| May | 75.3°F | 54.5°F | 7.09 in | 82.7°F | 73.6°F | 4.94 in |
| June | 84.3°F | 64.3°F | 5.69 in | 86.0°F | 76.5°F | 7.76 in |
| July | 89.4°F | 68.4°F | 4.48 in | 87.8°F | 78.0°F | 5.98 in |
| August | 89.2°F | 66.3°F | 4.38 in | 88.1°F | 78.1°F | 7.51 in |
| September | 81.1°F | 57.6°F | 4.42 in | 87.0°F | 77.2°F | 8.45 in |
| October | 69.9°F | 44.8°F | 4.03 in | 83.7°F | 74.4°F | 6.49 in |
| November | 56.7°F | 33.5°F | 2.68 in | 78.9°F | 68.6°F | 3.29 in |
| December | 45.7°F | 24.4°F | 2.21 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile