Mound City, IL vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Mound City is cooler than Miami (58.1°F vs 76.1°F annual avg) and drier than it (51 in vs 57.2 in per year). Mound City has a Humid subtropical climate; Miami a Tropical monsoon climate.
Mound City, IL
Annual avg
58.1°F
Annual precip
51 in
Warmest month
July (88.7°F)
Coldest month
January (26.0°F)
Annual swing
44.5°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 8a
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Mound City
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Mound City | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 43.4°F | 26.0°F | 3.80 in | 73.6°F | 61.2°F | 2.33 in |
| February | 48.2°F | 29.5°F | 3.88 in | 74.8°F | 63.3°F | 2.27 in |
| March | 58.6°F | 37.6°F | 4.85 in | 76.5°F | 65.2°F | 2.47 in |
| April | 69.9°F | 47.5°F | 5.38 in | 79.6°F | 69.8°F | 3.44 in |
| May | 78.3°F | 57.7°F | 5.08 in | 82.7°F | 73.6°F | 4.94 in |
| June | 85.9°F | 66.1°F | 4.37 in | 86.0°F | 76.5°F | 7.76 in |
| July | 88.7°F | 69.6°F | 4.10 in | 87.8°F | 78.0°F | 5.98 in |
| August | 87.8°F | 67.5°F | 3.18 in | 88.1°F | 78.1°F | 7.51 in |
| September | 81.7°F | 59.6°F | 3.51 in | 87.0°F | 77.2°F | 8.45 in |
| October | 70.9°F | 47.7°F | 4.14 in | 83.7°F | 74.4°F | 6.49 in |
| November | 57.9°F | 37.4°F | 4.46 in | 78.9°F | 68.6°F | 3.29 in |
| December | 46.7°F | 30.1°F | 4.25 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile