Morehead City, NC vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Morehead City is cooler than Phoenix (63.2°F vs 72.5°F annual avg) and wetter than it (61.2 in vs 8.9 in per year). Morehead City has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Morehead City, NC
Annual avg
63.2°F
Annual precip
61.2 in
Warmest month
July (85.8°F)
Coldest month
January (36.2°F)
Annual swing
34°F
Pleasant months
3 / 12
Humid subtropical Cfa
USDA Zone 9a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Morehead City
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Morehead City | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 55.2°F | 36.2°F | 4.51 in | 65.4°F | 44.1°F | 1.17 in |
| February | 56.9°F | 38.4°F | 3.89 in | 68.1°F | 46.1°F | 1.21 in |
| March | 62.4°F | 44.0°F | 3.72 in | 75.0°F | 50.9°F | 1.09 in |
| April | 69.9°F | 52.4°F | 3.58 in | 82.5°F | 56.6°F | 0.35 in |
| May | 76.7°F | 61.7°F | 4.40 in | 91.5°F | 64.7°F | 0.19 in |
| June | 82.8°F | 70.3°F | 5.04 in | 101.5°F | 72.7°F | 0.03 in |
| July | 85.8°F | 73.5°F | 5.66 in | 104.0°F | 80.8°F | 0.81 in |
| August | 85.4°F | 72.3°F | 7.76 in | 102.5°F | 80.5°F | 0.96 in |
| September | 82.2°F | 68.1°F | 8.77 in | 97.5°F | 74.7°F | 0.71 in |
| October | 74.9°F | 56.5°F | 4.84 in | 86.3°F | 62.7°F | 0.67 in |
| November | 65.7°F | 46.1°F | 4.55 in | 74.0°F | 50.8°F | 0.90 in |
| December | 58.8°F | 40.1°F | 4.44 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile