Mooresville, MO vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Mooresville is cooler than Phoenix (53.8°F vs 72.5°F annual avg) and wetter than it (40.3 in vs 8.9 in per year). Mooresville has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Mooresville, MO
Annual avg
53.8°F
Annual precip
40.3 in
Warmest month
July (87.8°F)
Coldest month
January (18.3°F)
Annual swing
50.1°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Mooresville
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Mooresville | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 36.6°F | 18.3°F | 1.25 in | 65.4°F | 44.1°F | 1.17 in |
| February | 42.3°F | 22.2°F | 1.60 in | 68.1°F | 46.1°F | 1.21 in |
| March | 54.1°F | 32.6°F | 2.80 in | 75.0°F | 50.9°F | 1.09 in |
| April | 65.6°F | 42.9°F | 3.84 in | 82.5°F | 56.6°F | 0.35 in |
| May | 74.8°F | 53.5°F | 5.42 in | 91.5°F | 64.7°F | 0.19 in |
| June | 83.5°F | 63.5°F | 5.29 in | 101.5°F | 72.7°F | 0.03 in |
| July | 87.8°F | 67.3°F | 4.10 in | 104.0°F | 80.8°F | 0.81 in |
| August | 86.0°F | 65.2°F | 4.76 in | 102.5°F | 80.5°F | 0.96 in |
| September | 78.6°F | 55.9°F | 3.84 in | 97.5°F | 74.7°F | 0.71 in |
| October | 66.8°F | 44.1°F | 3.25 in | 86.3°F | 62.7°F | 0.67 in |
| November | 53.0°F | 32.4°F | 2.43 in | 74.0°F | 50.8°F | 0.90 in |
| December | 41.2°F | 23.1°F | 1.70 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile