Montezuma, OH vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Montezuma is cooler than Miami (51.4°F vs 76.1°F annual avg) and drier than it (39.8 in vs 57.2 in per year). Montezuma has a Hot-summer humid continental climate; Miami a Tropical monsoon climate.
Montezuma, OH
Annual avg
51.4°F
Annual precip
39.8 in
Warmest month
July (83.7°F)
Coldest month
January (18.7°F)
Annual swing
47.2°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Montezuma
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Montezuma | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 33.7°F | 18.7°F | 2.76 in | 73.6°F | 61.2°F | 2.33 in |
| February | 37.9°F | 21.5°F | 2.32 in | 74.8°F | 63.3°F | 2.27 in |
| March | 48.8°F | 29.7°F | 2.87 in | 76.5°F | 65.2°F | 2.47 in |
| April | 62.7°F | 39.7°F | 3.86 in | 79.6°F | 69.8°F | 3.44 in |
| May | 73.1°F | 51.1°F | 4.05 in | 82.7°F | 73.6°F | 4.94 in |
| June | 81.0°F | 60.1°F | 4.38 in | 86.0°F | 76.5°F | 7.76 in |
| July | 83.7°F | 63.0°F | 4.58 in | 87.8°F | 78.0°F | 5.98 in |
| August | 82.2°F | 60.9°F | 3.56 in | 88.1°F | 78.1°F | 7.51 in |
| September | 77.3°F | 54.2°F | 2.75 in | 87.0°F | 77.2°F | 8.45 in |
| October | 64.7°F | 43.7°F | 2.86 in | 83.7°F | 74.4°F | 6.49 in |
| November | 50.1°F | 33.1°F | 3.15 in | 78.9°F | 68.6°F | 3.29 in |
| December | 38.3°F | 24.3°F | 2.62 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile