Montague, CA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Montague is cooler than Phoenix (52.8°F vs 72.5°F annual avg) and similar rainfall to it (12 in vs 8.9 in per year). Montague has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Montague, CA
Annual avg
52.8°F
Annual precip
12 in
Warmest month
July (93.4°F)
Coldest month
December (25.9°F)
Annual swing
38.2°F
Semi-arid (cold) BSk
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Montague
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Montague | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 47.2°F | 26.2°F | 1.43 in | 65.4°F | 44.1°F | 1.17 in |
| February | 52.5°F | 27.1°F | 1.41 in | 68.1°F | 46.1°F | 1.21 in |
| March | 58.2°F | 30.6°F | 1.25 in | 75.0°F | 50.9°F | 1.09 in |
| April | 63.7°F | 34.1°F | 1.07 in | 82.5°F | 56.6°F | 0.35 in |
| May | 73.7°F | 40.7°F | 1.05 in | 91.5°F | 64.7°F | 0.19 in |
| June | 82.8°F | 47.0°F | 0.56 in | 101.5°F | 72.7°F | 0.03 in |
| July | 93.4°F | 54.5°F | 0.16 in | 104.0°F | 80.8°F | 0.81 in |
| August | 92.2°F | 52.6°F | 0.34 in | 102.5°F | 80.5°F | 0.96 in |
| September | 84.4°F | 45.4°F | 0.27 in | 97.5°F | 74.7°F | 0.71 in |
| October | 69.6°F | 36.0°F | 0.86 in | 86.3°F | 62.7°F | 0.67 in |
| November | 54.2°F | 29.6°F | 1.34 in | 74.0°F | 50.8°F | 0.90 in |
| December | 45.7°F | 25.9°F | 2.25 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile