Monmouth, IL vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Monmouth is cooler than Miami (50.6°F vs 76.1°F annual avg) and drier than it (39.4 in vs 57.2 in per year). Monmouth has a Hot-summer humid continental climate; Miami a Tropical monsoon climate.
Monmouth, IL
Annual avg
50.6°F
Annual precip
39.4 in
Warmest month
July (84.1°F)
Coldest month
January (14.7°F)
Annual swing
50.7°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 6b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Monmouth
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Monmouth | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 31.4°F | 14.7°F | 1.85 in | 73.6°F | 61.2°F | 2.33 in |
| February | 36.2°F | 18.7°F | 1.98 in | 74.8°F | 63.3°F | 2.27 in |
| March | 49.7°F | 29.1°F | 2.61 in | 76.5°F | 65.2°F | 2.47 in |
| April | 62.8°F | 39.7°F | 3.95 in | 79.6°F | 69.8°F | 3.44 in |
| May | 72.9°F | 50.9°F | 5.18 in | 82.7°F | 73.6°F | 4.94 in |
| June | 81.2°F | 60.3°F | 4.53 in | 86.0°F | 76.5°F | 7.76 in |
| July | 84.1°F | 63.6°F | 3.96 in | 87.8°F | 78.0°F | 5.98 in |
| August | 82.8°F | 61.5°F | 3.92 in | 88.1°F | 78.1°F | 7.51 in |
| September | 77.3°F | 53.6°F | 3.70 in | 87.0°F | 77.2°F | 8.45 in |
| October | 64.8°F | 42.2°F | 3.01 in | 83.7°F | 74.4°F | 6.49 in |
| November | 49.2°F | 30.6°F | 2.58 in | 78.9°F | 68.6°F | 3.29 in |
| December | 36.5°F | 20.8°F | 2.15 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile