Monessen, PA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Monessen is cooler than Phoenix (52.9°F vs 72.5°F annual avg) and wetter than it (40.9 in vs 8.9 in per year). Monessen has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Monessen, PA
Annual avg
52.9°F
Annual precip
40.9 in
Warmest month
July (85.0°F)
Coldest month
January (21.3°F)
Annual swing
44.2°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Monessen
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Monessen | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 39.0°F | 21.3°F | 3.24 in | 65.4°F | 44.1°F | 1.17 in |
| February | 42.1°F | 22.2°F | 2.75 in | 68.1°F | 46.1°F | 1.21 in |
| March | 51.4°F | 29.0°F | 3.42 in | 75.0°F | 50.9°F | 1.09 in |
| April | 64.1°F | 39.3°F | 3.45 in | 82.5°F | 56.6°F | 0.35 in |
| May | 73.5°F | 50.7°F | 3.94 in | 91.5°F | 64.7°F | 0.19 in |
| June | 81.1°F | 59.5°F | 4.33 in | 101.5°F | 72.7°F | 0.03 in |
| July | 85.0°F | 63.8°F | 4.05 in | 104.0°F | 80.8°F | 0.81 in |
| August | 83.7°F | 62.5°F | 3.50 in | 102.5°F | 80.5°F | 0.96 in |
| September | 77.8°F | 55.9°F | 3.26 in | 97.5°F | 74.7°F | 0.71 in |
| October | 66.0°F | 44.4°F | 2.86 in | 86.3°F | 62.7°F | 0.67 in |
| November | 53.7°F | 33.9°F | 2.85 in | 74.0°F | 50.8°F | 0.90 in |
| December | 43.4°F | 27.0°F | 3.27 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile