Monee, IL vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Monee is cooler than Miami (0°F vs 76.1°F annual avg) and drier than it (41.1 in vs 57.2 in per year).
Monee, IL
Annual avg
0°F
Annual precip
41.1 in
Warmest month
January (°F)
Coldest month
January (°F)
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Monee
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Monee | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | —°F | —°F | 1.99 in | 73.6°F | 61.2°F | 2.33 in |
| February | —°F | —°F | 1.96 in | 74.8°F | 63.3°F | 2.27 in |
| March | —°F | —°F | 2.51 in | 76.5°F | 65.2°F | 2.47 in |
| April | —°F | —°F | 3.87 in | 79.6°F | 69.8°F | 3.44 in |
| May | —°F | —°F | 4.66 in | 82.7°F | 73.6°F | 4.94 in |
| June | —°F | —°F | 4.94 in | 86.0°F | 76.5°F | 7.76 in |
| July | —°F | —°F | 4.65 in | 87.8°F | 78.0°F | 5.98 in |
| August | —°F | —°F | 4.42 in | 88.1°F | 78.1°F | 7.51 in |
| September | —°F | —°F | 3.52 in | 87.0°F | 77.2°F | 8.45 in |
| October | —°F | —°F | 3.59 in | 83.7°F | 74.4°F | 6.49 in |
| November | —°F | —°F | 2.71 in | 78.9°F | 68.6°F | 3.29 in |
| December | —°F | —°F | 2.24 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile