Mineral Springs, NC vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Mineral Springs is cooler than Phoenix (61.2°F vs 72.5°F annual avg) and wetter than it (37.9 in vs 8.9 in per year). Mineral Springs has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Mineral Springs, NC
Annual avg
61.2°F
Annual precip
37.9 in
Warmest month
July (90.5°F)
Coldest month
January (32.0°F)
Annual swing
37.3°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Mineral Springs
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Mineral Springs | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 52.7°F | 32.0°F | 3.00 in | 65.4°F | 44.1°F | 1.17 in |
| February | 56.6°F | 34.9°F | 2.77 in | 68.1°F | 46.1°F | 1.21 in |
| March | 64.0°F | 41.0°F | 3.19 in | 75.0°F | 50.9°F | 1.09 in |
| April | 73.3°F | 48.7°F | 2.90 in | 82.5°F | 56.6°F | 0.35 in |
| May | 80.4°F | 57.2°F | 2.89 in | 91.5°F | 64.7°F | 0.19 in |
| June | 87.2°F | 65.3°F | 3.73 in | 101.5°F | 72.7°F | 0.03 in |
| July | 90.5°F | 68.8°F | 3.63 in | 104.0°F | 80.8°F | 0.81 in |
| August | 88.5°F | 67.9°F | 3.79 in | 102.5°F | 80.5°F | 0.96 in |
| September | 82.9°F | 62.0°F | 3.18 in | 97.5°F | 74.7°F | 0.71 in |
| October | 73.4°F | 50.1°F | 2.97 in | 86.3°F | 62.7°F | 0.67 in |
| November | 62.9°F | 39.7°F | 2.91 in | 74.0°F | 50.8°F | 0.90 in |
| December | 55.1°F | 34.4°F | 2.96 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile