Milton, KY vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Milton is cooler than Phoenix (56°F vs 72.5°F annual avg) and wetter than it (51 in vs 8.9 in per year). Milton has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Milton, KY
Annual avg
56°F
Annual precip
51 in
Warmest month
July (88.0°F)
Coldest month
January (23.8°F)
Annual swing
44°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Milton
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Milton | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 42.2°F | 23.8°F | 3.47 in | 65.4°F | 44.1°F | 1.17 in |
| February | 46.5°F | 24.8°F | 3.15 in | 68.1°F | 46.1°F | 1.21 in |
| March | 56.6°F | 32.9°F | 4.47 in | 75.0°F | 50.9°F | 1.09 in |
| April | 68.2°F | 43.0°F | 5.54 in | 82.5°F | 56.6°F | 0.35 in |
| May | 76.6°F | 53.8°F | 5.37 in | 91.5°F | 64.7°F | 0.19 in |
| June | 84.2°F | 62.4°F | 4.97 in | 101.5°F | 72.7°F | 0.03 in |
| July | 88.0°F | 66.1°F | 4.81 in | 104.0°F | 80.8°F | 0.81 in |
| August | 87.0°F | 65.0°F | 4.23 in | 102.5°F | 80.5°F | 0.96 in |
| September | 81.4°F | 57.9°F | 3.53 in | 97.5°F | 74.7°F | 0.71 in |
| October | 69.8°F | 46.1°F | 3.63 in | 86.3°F | 62.7°F | 0.67 in |
| November | 57.0°F | 35.3°F | 3.61 in | 74.0°F | 50.8°F | 0.90 in |
| December | 46.5°F | 28.9°F | 4.20 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile