Millerton, NY vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Millerton is cooler than Phoenix (48.4°F vs 72.5°F annual avg) and wetter than it (46.9 in vs 8.9 in per year). Millerton has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Millerton, NY
Annual avg
48.4°F
Annual precip
46.9 in
Warmest month
July (84.6°F)
Coldest month
January (14.2°F)
Annual swing
46.5°F
Pleasant months
1 / 12
Warm-summer humid continental Dfb
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Millerton
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Millerton | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 35.4°F | 14.2°F | 3.00 in | 65.4°F | 44.1°F | 1.17 in |
| February | 38.5°F | 15.2°F | 2.55 in | 68.1°F | 46.1°F | 1.21 in |
| March | 46.8°F | 23.3°F | 3.41 in | 75.0°F | 50.9°F | 1.09 in |
| April | 60.2°F | 33.0°F | 3.35 in | 82.5°F | 56.6°F | 0.35 in |
| May | 71.7°F | 43.8°F | 3.87 in | 91.5°F | 64.7°F | 0.19 in |
| June | 79.6°F | 52.7°F | 4.79 in | 101.5°F | 72.7°F | 0.03 in |
| July | 84.6°F | 58.1°F | 4.78 in | 104.0°F | 80.8°F | 0.81 in |
| August | 82.3°F | 56.6°F | 4.44 in | 102.5°F | 80.5°F | 0.96 in |
| September | 75.5°F | 49.3°F | 4.69 in | 97.5°F | 74.7°F | 0.71 in |
| October | 63.1°F | 38.0°F | 4.74 in | 86.3°F | 62.7°F | 0.67 in |
| November | 50.8°F | 28.7°F | 3.49 in | 74.0°F | 50.8°F | 0.90 in |
| December | 39.9°F | 20.3°F | 3.75 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile