Millbrook, NY vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Millbrook is cooler than Phoenix (48.6°F vs 72.5°F annual avg) and wetter than it (45.8 in vs 8.9 in per year). Millbrook has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Millbrook, NY
Annual avg
48.6°F
Annual precip
45.8 in
Warmest month
July (82.5°F)
Coldest month
January (15.8°F)
Annual swing
45.6°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Millbrook
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Millbrook | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 34.5°F | 15.8°F | 3.31 in | 65.4°F | 44.1°F | 1.17 in |
| February | 37.7°F | 18.3°F | 3.07 in | 68.1°F | 46.1°F | 1.21 in |
| March | 46.8°F | 25.7°F | 3.68 in | 75.0°F | 50.9°F | 1.09 in |
| April | 59.5°F | 35.2°F | 3.49 in | 82.5°F | 56.6°F | 0.35 in |
| May | 70.1°F | 45.5°F | 3.45 in | 91.5°F | 64.7°F | 0.19 in |
| June | 77.6°F | 53.7°F | 4.06 in | 101.5°F | 72.7°F | 0.03 in |
| July | 82.5°F | 59.0°F | 3.78 in | 104.0°F | 80.8°F | 0.81 in |
| August | 80.2°F | 57.5°F | 4.59 in | 102.5°F | 80.5°F | 0.96 in |
| September | 73.6°F | 50.4°F | 4.61 in | 97.5°F | 74.7°F | 0.71 in |
| October | 61.7°F | 39.2°F | 4.20 in | 86.3°F | 62.7°F | 0.67 in |
| November | 50.2°F | 30.7°F | 3.46 in | 74.0°F | 50.8°F | 0.90 in |
| December | 39.5°F | 22.5°F | 4.05 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile