Middlefield, OH vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Middlefield is cooler than Denver (48°F vs 51.4°F annual avg) and wetter than it (50.7 in vs 15.4 in per year). Middlefield has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Middlefield, OH
Annual avg
48°F
Annual precip
50.7 in
Warmest month
July (81.0°F)
Coldest month
February (16.5°F)
Annual swing
45.4°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 7a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Middlefield
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Middlefield | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.5°F | 16.8°F | 4.19 in | 46.5°F | 17.6°F | 0.46 in |
| February | 35.0°F | 16.5°F | 3.14 in | 47.5°F | 19.3°F | 0.53 in |
| March | 43.8°F | 24.2°F | 3.69 in | 56.4°F | 27.1°F | 1.12 in |
| April | 57.6°F | 34.8°F | 4.29 in | 62.5°F | 33.7°F | 1.67 in |
| May | 68.7°F | 45.7°F | 4.41 in | 71.7°F | 43.4°F | 2.29 in |
| June | 77.2°F | 55.1°F | 4.55 in | 84.1°F | 52.9°F | 1.68 in |
| July | 81.0°F | 59.1°F | 4.72 in | 90.2°F | 59.3°F | 2.12 in |
| August | 79.5°F | 57.3°F | 4.13 in | 87.9°F | 57.2°F | 1.83 in |
| September | 73.0°F | 50.8°F | 4.52 in | 80.1°F | 48.2°F | 1.51 in |
| October | 60.8°F | 40.6°F | 4.47 in | 66.7°F | 35.7°F | 0.98 in |
| November | 48.3°F | 31.9°F | 4.29 in | 54.8°F | 25.5°F | 0.70 in |
| December | 37.6°F | 24.0°F | 4.31 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile