Mendota, MN vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Mendota is cooler than Phoenix (45.6°F vs 72.5°F annual avg) and drier than it (0 in vs 8.9 in per year). Mendota has a Desert (cold) climate; Phoenix a Desert (hot) climate.
Mendota, MN
Annual avg
45.6°F
Annual precip
0 in
Warmest month
July (81.6°F)
Coldest month
January (6.6°F)
Annual swing
58.2°F
Pleasant months
3 / 12
Desert (cold) BWk
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Mendota
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Mendota | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 23.0°F | 6.6°F | — in | 65.4°F | 44.1°F | 1.17 in |
| February | 28.4°F | 11.6°F | — in | 68.1°F | 46.1°F | 1.21 in |
| March | 40.9°F | 22.9°F | — in | 75.0°F | 50.9°F | 1.09 in |
| April | 55.4°F | 36.8°F | — in | 82.5°F | 56.6°F | 0.35 in |
| May | 68.0°F | 48.2°F | — in | 91.5°F | 64.7°F | 0.19 in |
| June | 77.4°F | 58.9°F | — in | 101.5°F | 72.7°F | 0.03 in |
| July | 81.6°F | 64.3°F | — in | 104.0°F | 80.8°F | 0.81 in |
| August | 79.4°F | 61.7°F | — in | 102.5°F | 80.5°F | 0.96 in |
| September | 71.5°F | 52.2°F | — in | 97.5°F | 74.7°F | 0.71 in |
| October | 57.9°F | 38.1°F | — in | 86.3°F | 62.7°F | 0.67 in |
| November | 41.3°F | 25.7°F | — in | 74.0°F | 50.8°F | 0.90 in |
| December | 28.0°F | 14.2°F | — in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile