Mena, AR vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Mena is cooler than Phoenix (59.1°F vs 72.5°F annual avg) and wetter than it (61.4 in vs 8.9 in per year). Mena has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Mena, AR
Annual avg
59.1°F
Annual precip
61.4 in
Warmest month
July (89.7°F)
Coldest month
January (27.7°F)
Annual swing
40.1°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Mena
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Mena | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 49.4°F | 27.7°F | 3.99 in | 65.4°F | 44.1°F | 1.17 in |
| February | 54.0°F | 30.9°F | 4.08 in | 68.1°F | 46.1°F | 1.21 in |
| March | 61.9°F | 38.2°F | 5.51 in | 75.0°F | 50.9°F | 1.09 in |
| April | 70.4°F | 46.2°F | 6.20 in | 82.5°F | 56.6°F | 0.35 in |
| May | 77.3°F | 56.1°F | 7.22 in | 91.5°F | 64.7°F | 0.19 in |
| June | 85.0°F | 64.5°F | 4.48 in | 101.5°F | 72.7°F | 0.03 in |
| July | 89.7°F | 67.8°F | 4.96 in | 104.0°F | 80.8°F | 0.81 in |
| August | 89.7°F | 66.3°F | 4.05 in | 102.5°F | 80.5°F | 0.96 in |
| September | 83.2°F | 59.3°F | 4.71 in | 97.5°F | 74.7°F | 0.71 in |
| October | 72.6°F | 48.1°F | 5.29 in | 86.3°F | 62.7°F | 0.67 in |
| November | 60.8°F | 37.9°F | 5.58 in | 74.0°F | 50.8°F | 0.90 in |
| December | 51.7°F | 30.4°F | 5.36 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile