Melbourne, IA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Melbourne is cooler than Phoenix (47.8°F vs 72.5°F annual avg) and wetter than it (36.5 in vs 8.9 in per year). Melbourne has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Melbourne, IA
Annual avg
47.8°F
Annual precip
36.5 in
Warmest month
July (83.0°F)
Coldest month
January (9.8°F)
Annual swing
54.8°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Melbourne
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Melbourne | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 26.9°F | 9.8°F | 0.95 in | 65.4°F | 44.1°F | 1.17 in |
| February | 31.4°F | 13.9°F | 1.20 in | 68.1°F | 46.1°F | 1.21 in |
| March | 45.0°F | 25.7°F | 2.01 in | 75.0°F | 50.9°F | 1.09 in |
| April | 59.2°F | 37.0°F | 3.48 in | 82.5°F | 56.6°F | 0.35 in |
| May | 70.4°F | 49.2°F | 4.81 in | 91.5°F | 64.7°F | 0.19 in |
| June | 79.8°F | 60.2°F | 5.78 in | 101.5°F | 72.7°F | 0.03 in |
| July | 83.0°F | 63.3°F | 4.32 in | 104.0°F | 80.8°F | 0.81 in |
| August | 81.0°F | 61.3°F | 4.22 in | 102.5°F | 80.5°F | 0.96 in |
| September | 75.0°F | 51.9°F | 3.37 in | 97.5°F | 74.7°F | 0.71 in |
| October | 62.0°F | 39.3°F | 2.74 in | 86.3°F | 62.7°F | 0.67 in |
| November | 45.7°F | 27.2°F | 2.04 in | 74.0°F | 50.8°F | 0.90 in |
| December | 32.2°F | 16.1°F | 1.54 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile