Meeker, OK vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Meeker is cooler than Phoenix (59.9°F vs 72.5°F annual avg) and wetter than it (39.4 in vs 8.9 in per year). Meeker has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Meeker, OK
Annual avg
59.9°F
Annual precip
39.4 in
Warmest month
July (91.8°F)
Coldest month
January (26.6°F)
Annual swing
43.6°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Meeker
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Meeker | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 49.3°F | 26.6°F | 1.57 in | 65.4°F | 44.1°F | 1.17 in |
| February | 53.7°F | 29.6°F | 1.83 in | 68.1°F | 46.1°F | 1.21 in |
| March | 62.5°F | 38.1°F | 2.89 in | 75.0°F | 50.9°F | 1.09 in |
| April | 71.2°F | 47.1°F | 3.98 in | 82.5°F | 56.6°F | 0.35 in |
| May | 77.9°F | 57.8°F | 5.23 in | 91.5°F | 64.7°F | 0.19 in |
| June | 86.3°F | 66.8°F | 5.15 in | 101.5°F | 72.7°F | 0.03 in |
| July | 91.8°F | 71.2°F | 3.50 in | 104.0°F | 80.8°F | 0.81 in |
| August | 91.3°F | 69.0°F | 3.30 in | 102.5°F | 80.5°F | 0.96 in |
| September | 83.9°F | 61.0°F | 3.89 in | 97.5°F | 74.7°F | 0.71 in |
| October | 73.3°F | 49.0°F | 3.82 in | 86.3°F | 62.7°F | 0.67 in |
| November | 61.7°F | 37.9°F | 2.21 in | 74.0°F | 50.8°F | 0.90 in |
| December | 51.3°F | 29.6°F | 1.99 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile